| Переменная | Значение | 
|---|---|
| protocol | 48 | 
| game_dir | cstrike | 
| game_descr | Counter-Strike | 
| steamappid | 10 | 
| num_bots | 1 | 
| dedicated | d | 
| os | l | 
| password | 0 | 
| secure | 0 | 
| version | 49 | 
| num_rules | 134 | 
| ad_from_server | 17.10.30 | 
| adv_gag | 1.9.0 | 
| aes | 0.5.7 Vega[REAPI] | 
| aes_bonus_enable | 1 | 
| aes_track_pause | 0 | 
| afundm | 17.10.30 | 
| allow_spectators | 4 | 
| amx_client_languages | 1 | 
| amx_language | ru | 
| amx_nextmap | de_santorini | 
| amx_timeleft | 03:36 | 
| amxmodx_version | 1.8.3-Re | 
| c4 timer | 1.0 | 
| chat_controller | 17.12.22 | 
| coop | 0 | 
| crux_ansata | 15.07.15 | 
| csstatsx_sql | 0.7.4+2 | 
| damager_rbs | 20.06.06 | 
| deathmatch | 1 | 
| decalfrequency | 9 | 
| edgefriction | 2 | 
| ff_damage_reduction_bullets | 0.35 | 
| ff_damage_reduction_grenade | 0.25 | 
| ff_damage_reduction_grenade_self | 1.0 | 
| ff_damage_reduction_other | 0.25 | 
| game_version | 5.15.0.458-dev | 
| humans_join_team | any | 
| lite_aesp | 1.0 | 
| lite_voteban | 1.4 | 
| lt_version | 2.8 | 
| mapchooser_rbs | 15.07.15 | 
| max_queries_sec | 1 | 
| max_queries_sec_global | 1 | 
| max_queries_window | 1 | 
| metamod_version | 1.3.0.128 | 
| mp_afk_bomb_drop_time | 0 | 
| mp_autokick | 1 | 
| mp_autokick_timeout | -1 | 
| mp_autoteambalance | 1 | 
| mp_buy_anywhere | 0 | 
| mp_buytime | 1.5 | 
| mp_c4timer | 35 | 
| mp_chattime | 0 | 
| mp_consistency | 1 | 
| mp_fadetoblack | 0 | 
| mp_flashlight | 1 | 
| mp_footsteps | 1 | 
| mp_forcecamera | 0 | 
| mp_forcechasecam | 0 | 
| mp_forcerespawn | 0 | 
| mp_fraglimit | 0 | 
| mp_fragsleft | 0 | 
| mp_freeforall | 0 | 
| mp_freezetime | 0 | 
| mp_friendlyfire | 0 | 
| mp_give_player_c4 | 1 | 
| mp_hostage_hurtable | 1 | 
| mp_hostagepenalty | 0 | 
| mp_infinite_ammo | 0 | 
| mp_infinite_grenades | 0 | 
| mp_item_staytime | 300 | 
| mp_kickpercent | 0.66 | 
| Переменная | Значение | 
|---|---|
| mp_limitteams | 2 | 
| mp_logdetail | 3 | 
| mp_logfile | 1 | 
| mp_logmessages | 1 | 
| mp_mapvoteratio | 0.66 | 
| mp_maxmoney | 16000 | 
| mp_maxrounds | 0 | 
| mp_mirrordamage | 0 | 
| mp_playerid | 0 | 
| mp_radio_maxinround | 60 | 
| mp_radio_timeout | 1.5 | 
| mp_respawn_immunity_effects | 1 | 
| mp_respawn_immunity_force_unset | 1 | 
| mp_respawn_immunitytime | 0 | 
| mp_round_infinite | 0 | 
| mp_round_restart_delay | 5 | 
| mp_roundover | 0 | 
| mp_roundtime | 2.0 | 
| mp_scoreboard_showdefkit | 1 | 
| mp_scoreboard_showhealth | 0 | 
| mp_scoreboard_showmoney | 0 | 
| mp_show_scenarioicon | 0 | 
| mp_startmoney | 800 | 
| mp_timeleft | 03:35 | 
| mp_timelimit | 20 | 
| mp_tkpunish | 1 | 
| mp_weapons_allow_map_placed | 1 | 
| mp_windifference | 1 | 
| mp_winlimit | 0 | 
| nff | 17.10.30 | 
| NoTeamFlash | 20.06.06 | 
| pausable | 0 | 
| reaimdetector_version | 0.2.2 | 
| resemiclip_version | 2.3.9 | 
| resrdetector_version | 0.1.0 | 
| reu_version | 0.1.0.92c | 
| sf_bets | 0.1.5 | 
| snipers_rbs | 17.10.30 | 
| sv_accelerate | 5 | 
| sv_aim | 0 | 
| sv_airaccelerate | 10 | 
| sv_allowupload | 0 | 
| sv_alltalk | 1 | 
| sv_bounce | 1 | 
| sv_cheats | 0 | 
| sv_clienttrace | 1 | 
| sv_contact | vk.com/csmyttkru | 
| sv_friction | 4 | 
| sv_gravity | 800 | 
| sv_logblocks | 0 | 
| sv_maxrate | 100000 | 
| sv_maxspeed | 900 | 
| sv_minrate | 25000 | 
| sv_password | 0 | 
| sv_proxies | 1 | 
| sv_restart | 0 | 
| sv_restartround | 0 | 
| sv_stepsize | 18 | 
| sv_stopspeed | 75 | 
| sv_uploadmax | 0.5 | 
| sv_version | 1.1.2.7/Stdio,48,3378 | 
| sv_voiceenable | 1 | 
| sv_wateraccelerate | 10 | 
| sv_waterfriction | 1 | 
| team_balancer | 17.09.30 | 
| ultimate_effects | 18.03.24 | 
| ultimate_weapons | 19.11.29 | 
| vip_rbs | 19.12.09 | 
| VTC_Version | 2017RC5 | 
| wallhack_viewer | 17.10.30 | 
| warmup_rbs | 19.11.17 | 
| whb_version | 1.5.695 | 
