| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | KREEDZ |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 128 |
| ad_version | 1.5.5 |
| admincmd_rbs | 22.11.15 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | slide_clue |
| amx_timeleft | 00:00 |
| amxbans_rbs | 25.01.26BETA |
| amxmodmenu_rbs | 20.06.06 |
| amxmodx_version | 1.9.0.5294 |
| antiadv_pattern_ip | (?:\d{1,3}[[:punct:]]){3,... |
| antiadv_pattern_url | ((?:https?|ftp|file):\/\/... |
| antiesp_debug_val | 0 |
| antiesp_enabled | 1 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| chat_addons | 20.06.06 |
| chat_controller | 20.06.06 |
| chat_rbs | 20.06.06 |
| cmdmenu_rbs | 20.06.06 |
| coop | 0 |
| costumes_version | 1.7.3 (06/01/2025 13:23:5... |
| count_unique_players_version | 1.2.0 (02/23/2025 18:43:2... |
| csstats_mysql | 22.11.15 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| Переменная | Значение |
|---|---|
| ff_damage_reduction_other | 0.35 |
| game_version | 5.28.0.756-dev |
| hostage_debug | 0 |
| hostage_stop | 0 |
| HPP_BLOCK | 1.2 |
| humans_join_team | CT |
| mapm_version | 3.1.0 |
| mapsmenu_rbs | 20.06.06 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 1 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_bhop_version | 1.1.2 |
| mp_buy_anywhere | 1 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 999999 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 3.0 |
| mp_respawn_immunity_effects | 0 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 1 |
| mp_round_restart_delay | 5 |
| mp_roundover | 1 |
| mp_roundtime | 1.75 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | -1 |
| mp_scoreboard_showmoney | -1 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 00:00 |
| mp_timelimit | 0 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 20 |
