Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | MIX#1 5X5 |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 146 |
allchat_version | 1.1 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_timeleft | 06:50 |
amxbans_rbs | 20.06.06 |
amxbans_ssversion | Gm 1.6 |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.9.0.5263 |
coop | 0 |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.21.0.556-dev |
gamecms_api | 5.2.3 |
humans_join_team | |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.15 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
Переменная | Значение |
---|---|
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 06:50 |
mp_timelimit | 25 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pug_acehud | 1 |
pug_afkkick | 1 |
pug_allowshield | 1 |
pug_beginner | 200 |
pug_bombdefusepoints | 5 |
pug_bombplantpoints | 3 |
pug_detecttk | 0 |
pug_ffvote | 0 |
pug_hardcore | 1900 |
pug_hudscore | 1 |
pug_killosepoints | 1 |
pug_killpoints | 4 |
pug_knifelosespoints | 4 |
pug_knifepoints | 10 |
pug_kniferound | 0 |
pug_leavesmatchpoints | 20 |
pug_leavesmatchtime | 360 |
pug_losesmatchpoints | 10 |
pug_mapvote | 1 |
pug_mutemenu | 1 |
pug_notreadyxpos | 0.02 |
pug_notreadyypos | 0.19 |
pug_players | 10 |
pug_playersmethod | 2 |
pug_playsuntilendpoints | 30 |
pug_pro | 1400 |
pug_ranking | 1 |
pug_rankssystem | 1 |
pug_rankssystemmessages | 1 |
pug_readyxpos | 0.85 |
pug_readyypos | 0.19 |
pug_regular | 500 |
pug_rtvAdminFlag | f |
pug_rtvminvotes | 3 |
pug_teamkillpoints | 8 |
pug_teamtag | 0 |
pug_timeleft | 90 |
pug_veteran | 900 |
pug_winsmatchpoints | 15 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.92 |
statsx_rbs | 21.03.23 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 50000 |
sv_maxspeed | 320 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |